Current Rank | Previous Rank | Bank | Assets US$ (Millions) | + or – (local currency) | Capital US$ (Millions) | Balance Sheet Date | |
1 | 1 | Industrial & Commercial Bank of China Limited | 5,104,643.00 | +11.00% | 89,130.00 | 31.12.2020 | |
2 | 2 | China Construction Bank Corporation | 4,306,638.00 | +11.00% | 38,273.00 | 31.12.2020 | |
3 | 3 | Agricultural Bank of China Limited | 4,164,697.00 | +9.00% | 65,809.00 | 31.12.2020 | |
4 | 4 | Bank of China Limited | 3,735,692.00 | +7.00% | 45,067.00 | 31.12.2020 | |
5 | 5 | BNP Paribas SA | 3,053,363.00 | +15.00% | 33,194.00 | 31.12.2020 | |
6 | 6 | JPMorgan Chase Bank National Association | 3,025,285.00 | +29.00% | 2,028.00 | 31.12.2020 | |
7 | 7 | Crédit Agricole SA | 2,406,211.00 | +11.00% | 10,736.00 | 31.12.2020 | |
8 | 8 | China Development Bank | 2,368,081.00 | +2.00% | 60,441.00 | 31.12.2019 | |
9 | 10 | MUFG Bank Ltd. | 2,349,071.00 | +8.00% | 15,469.00 | 31.03.2021 | |
10 | 9 | Bank of America National Association | 2,258,832.00 | +22.00% | 3,020.00 | 31.12.2020 | |
11 | 11 | JAPAN POST BANK Co Ltd | 2,022,839.00 | +6.00% | 31,625.00 | 31.03.2021 | |
12 | 12 | Sumitomo Mitsui Banking Corporation | 1,905,524.00 | +8.00% | 16,375.00 | 31.03.2020 | |
13 | 13 | Banco Santander SA | 1,850,614.00 | -1.00% | 10,638.00 | 31.12.2020 | |
14 | 18 | Mizuho Bank Ltd | 1,797,060.00 | +6.00% | 12,687.00 | 31.03.2021 | |
15 | 14 | Société Générale | 1,793,806.00 | +8.00% | 1,309.00 | 31.12.2020 | |
16 | 15 | BPCE | 1,774,563.00 | +9.00% | 33,719.00 | 31.12.2020 | |
17 | 16 | Wells Fargo Bank National Association | 1,767,808.00 | +3.00% | 519.00 | 31.12.2020 | |
18 | 17 | Postal Savings Bank of China Co Ltd | 1,738,019.00 | +11.00% | 20,643.00 | 31.12.2020 | |
19 | 19 | Citibank NA | 1,661,507.00 | +14.00% | 2,851.00 | 31.12.2020 | |
20 | 20 | Bank of Communications Co Ltd | 1,637,649.00 | +8.00% | 11,369.00 | 31.12.2020 | |
21 | 21 | Deutsche Bank AG | 1,626,085.00 | +2.00% | 6,492.00 | 31.12.2020 | |
22 | 22 | Barclays Bank PLC | 1,446,534.00 | +21.00% | 3,205.00 | 31.12.2020 | |
23 | 23 | The Toronto- Dominion Bank | 1,287,994.00 | +21.00% | 21,121.00 | 31.10.2020 | |
24 | 24 | China Merchants Bank Co Ltd | 1,280,016.00 | +13.00% | 3,861.00 | 31.12.2020 | |
25 | 25 | Intesa Sanpaolo SpA | 1,230,201.00 | +23.00% | 12,373.00 | 31.12.2020 | |
26 | 26 | Royal Bank of Canada | 1,219,448.00 | +14.00% | 17,598.00 | 31.10.2020 | |
27 | 27 | Shanghai Pudong Development Bank | 1,217,063.00 | +13.00% | 21,745.00 | 31.12.2020 | |
28 | 28 | The Hongkong and Shanghai Banking Corporation Limited | 1,214,597.00 | +9.00% | 22,229.00 | 31.12.2020 | |
29 | 29 | Industrial Bank Co Ltd | 1,208,456.00 | +10.00% | 3,180.00 | 31.12.2020 | |
30 | 30 | ING Bank NV | 1,150,158.00 | +5.00% | 644.00 | 31.12.2020 | |
31 | 31 | China Citic Bank Corporation Limited CNCB | 1,149,849.00 | +11.00% | 12,842.00 | 31.12.2020 | |
32 | 32 | UniCredit SpA | 1,142,891.00 | +9.00% | 25,840.00 | 31.12.2020 | |
33 | 33 | China Minsheng Banking Corporation Limited | 1,063,979.00 | +4.00% | 6,702.00 | 31.12.2020 | |
34 | 34 | The Agricultural Development Bank of China | 1,005,587.00 | +2.00% | 8,178.00 | 31.12.2019 | |
35 | 35 | UBS AG | 1,004,668.00 | +1.00% | 349.00 | 31.12.2019 | |
36 | 36 | The Norinchukin Bank | 975,296.00 | +0.00% | 37,356.00 | 31.03.2020 | |
37 | 37 | HSBC Bank plc | 929,771.00 | +7.00% | 1,088.00 | 31.12.2020 | |
38 | 38 | Credit Suisse AG | 918,014.00 | +2.00% | 4,989.00 | 31.12.2020 | |
39 | 39 | Banco Bilbao Vizcaya Argentaria SA | 903,283.00 | +6.00% | 4,009.00 | 31.12.2020 | |
40 | 40 | The Bank of Nova Scotia | 853,075.00 | +5.00% | 17,675.00 | 31.10.2020 | |
41 | 41 | China Everbright Bank Co Ltd | 821,779.00 | +13.00% | 8,272.00 | 31.12.2020 | |
42 | 42 | Lloyds Bank Plc | 818,918.00 | +3.00% | 2,149.00 | 31.12.2020 | |
43 | 43 | Standard Chartered Bank | 789,050.00 | +10.00% | 1,578.00 | 31.12.2020 | |
44 | 44 | Coöperatieve Rabobank UA | 775,777.00 | +7.00% | 9,598.00 | 31.12.2020 | |
45 | 56 | Banque Fédérative du Crédit Mutuel | 769,625.00 | +10.00% | 2,072.00 | 31.12.2020 | |
46 | 45 | Australia and New Zealand Banking Group Limited | 743,959.00 | +6.00% | 18,937.00 | 30.09.2020 | |
47 | 46 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 729,537.00 | +6.00% | 6,044.00 | 31.12.2020 | |
48 | 47 | Crédit Agricole Corporate and Investment Bank CACIB | 728,699.00 | +7.00% | 9,634.00 | 31.12.2020 | |
49 | 48 | Bank of Montreal | 712,551.00 | +11.00% | 15,034.00 | 31.10.2020 | |
50 | 49 | Commonwealth Bank of Australia | 697,092.00 | +4.00% | 26,212.00 | 30.06.2020 |
No comments:
Post a Comment